Official Results - Starlite WarmUp '99
November 20, 1999







Novice Class Standings - Starlite WarmUp '99
Shading denotes Trophy Recipient
No. Car Contestants Leg1 Leg2 Leg3 Leg4 Leg6 Leg7 Leg8 Total
1 17 V. Badalassi/J. Holstein 0 500 3 1 500 500 1 1505
2 12 P. Soper/D. Nelson 0 500 6 0 500 500 2 1508
3 6 J. Dallou/B. Cyester 1 500 500 36 500 500 2 2039
4 25 J. Matterson/G. Needham 0 500 500 500 500 437 3 2440
5 18 u./u. 500 0 1 500 500 500 500 2501
6 3 A. Michael/J. Browning 1 500 500 84 500 500 500 2585
7 4 B. Paland/J. Gerken 500 500 500 183 500 500 76 2759
8 8 B. Allen/R. Schang 500 500 500 268 500 500 420 3188
9 11 K. Lavery/D. Gonzales 500 500 500 500 500 500 500 3500
10 28 u./u. 500 500 500 500 500 500 500 3500

Back to Top


Regular Class Standings - Starlite WarmUp '99
Shading denotes Trophy Recipient
No. Car Contestants Leg1 Leg2 Leg3 Leg4 Leg6 Leg7 Leg8 Total
1 14 R. Yttri/J. Meaney 0 0 0 0 0 500 1 501
2 27 R. Dunlop/S. Stern 0 0 1 0 500 500 0 1001
3 13 P. Schneider/J. Schneider 0 500 0 0 1 30 500 1031
4 22 H. Hinck/S. Clark 0 500 33 1 1 500 1 1036
5 5 N. Wilnai/M. Haas 7 7 1 0 500 500 74 1089
6 24 D. Boytis/K. Ahnemann 3 114 3 2 359 297 500 1278
7 10 B. Kuntz/C. Nutors 1 500 61 2 500 500 1 1565
8 9 T. Palma/D. Egan 0 500 500 1 500 500 1 2002
9 7 D. Zimmerman/T. Sivertsen 1 500 500 1 500 500 1 2003
10 23 C. Stoddard/J. Knightley 500 2 29 0 500 500 500 2031

Back to Top


Expert Class Standings - Starlite WarmUp '99
Shading denotes Trophy Recipient
No. Car Contestants Leg1 Leg2 Leg3 Leg4 Leg6 Leg7 Leg8 Total
1 15 D. Lewis/D. Smith 0 0 0 1 1 1 1 4
2 21 R. Jones/B. Deno 0 18 1 0 0 236 1 256
3 19 B. Davis/B. Dolin 1 0 0 0 500 0 1 502
4 16 L. Kluss/K. Ledgerwood 500 1 0 0 0 19 500 1020
5 20 J. Akerman/ . 0 0 0 0 500 500 500 1500
6 26 M. Lange/S. Moore 0 0 0 500 500 0 500 1500
7 1 J. Wackley/S. Morga 500 0 1 1 500 500 0 1502
8 2 N. Luers/E. Luers 500 0 2 39 500 500 1 1542

Back to Top


 Warmup ’99 Penalties

Penalties For Leg1

Car Penalty Description
4 500 Backwards at SO
5 6 Creeping error
23 500 Backwards at SO

Penalties For Leg2

Car Penalty Description
3 500 Backwards CP
4 500 Backwards CP
7 500 Backwards CP
8 500 Backwards CP
9 500 U-turn at SO
12 500 Backwards CP
13 500 Backwards CP
17 500 Backwards CP

Penalties For Leg3

Car Penalty Description
3 500 Through wrong SO
4 500 Through wrong SO
6 500 Through wrong SO
7 500 Through wrong SO
8 500 Through wrong SO
9 500 Through wrong SO
11 500 Backwards CP

Penalties For Leg7

Car Penalty Description
3 500 Backwards SO
4 500 Backwards SO
7 500 Backwards SO
8 500 Backwards SO
9 500 Backwards SO
12 500 Backwards SO
14 500 Unsafe at SO

Penalties For Leg8

Car Penalty Description
13 500 Through wrong SO
16 500 Through wrong SO
23 500 Through wrong SO
24 500 Through wrong SO
26 500 Through wrong SO

 Back to Top