Official Results - Starlite '99
December 10, 11, 12, 1999








Novice Class Standings - Starlite '99
Shading denotes Trophy Recipient
See Rallyemaster Critique for notes about the Course.
No. Car Contestants Leg 2 Leg 3 Leg 6 Leg 7 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 16 Total
1 37 P. Soper/D. Dennison 0 0 1 0 0 0 2 2 0 2 2 9
2 52 A. Gasper/J. Koman 0 0 0 0 5 0 2 0 0 9 0 16
3 36 J. Duncan/M. Collins 0 0 32 0 180 0 137 3 0 43 5 400
4 27 G. Linker/K. Martin 0 0 500 0 9 0 11 1 0 40 0 561
5 49 P. Pruden/P. Kelley 0 0 500 0 1 0 28 1 0 192 1 723
6 21 B. Allen/B. Schang 0 0 2 0 500 0 6 1 0 3 500 1012
7 46 K. Lavery/D. Gonzales 0 0 55 0 34 0 500 37 0 500 35 1161
8 47 A. Bejar/M. Bejar 0 0 500 0 500 0 500 44 0 23 3 1570
9 50 J. Gaither/J. Gaither 0 0 500 0 500 0 500 38 0 43 500 2081
10 53 M. King/L. King 0 0 500 0 500 0 500 1 0 500 500 2501
11 17 P. Johnson/ . Hutchinson 0 0 500 0 500 0 500 500 0 37 500 2537
12 23 J. Matterson/W. Poucher 0 0 500 0 500 0 500 500 0 500 500 3000

Back to Top

Regular Class Standings - Starlite '99
Shading denotes Trophy Recipient
See Rallyemaster Critique for notes about the Course.
Place Car Contestants Leg 2 Leg 3 Leg 6 Leg 7 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 16 Total
1 38 T. Hoxie/J. Hoxie 0 0 0 0 0 0 0 0 0 1 1 2*
2 61 M. Allen/J. Allen 0 0 0 0 0 0 0 0 0 1 1 2*
3 48 J. Spurlin/N. Spurlin 0 0 0 0 1 0 1 0 0 0 0 2
4 29 N. Berger/H. Dotson 0 0 0 0 1 0 0 0 0 2 0 3
5 28 D. Bunker/G. Glick 0 0 1 0 0 0 1 0 0 1 1 4
6 59 D. Hartelius/M. Duggan 0 0 0 0 0 0 0 2 0 4 0 6
7 35 T. Errington/D. Singmaster 0 0 1 0 1 0 3 0 0 1 1 7
8 58 K. Weidt/B. Weidt 0 0 2 0 2 0 2 1 0 1 0 8
9 22 P. Young/S. Popko 0 0 0 0 2 0 1 1 0 6 1 11
10 60 B. Fisher/R. Coons 0 0 0 0 0 0 1 1 0 9 1 12
11 2 J. Wackley/E. Luers 0 0 0 0 1 0 11 1 0 2 0 15
12 42 N. Harris/E. Campbell 0 0 1 0 2 0 4 2 0 7 1 17
13 24 H. Cain/S. Clark 0 0 2 0 17 0 0 1 0 0 1 21
14 45 R. Dunlop/S. Stern 0 0 1 0 0 0 1 0 0 26 1 29
15 31 A. Grossman/G. Dayton 0 0 5 0 4 0 13 1 0 7 1 31
16 12 J. Barnes/C. Wcenter 0 0 1 0 0 0 8 0 0 29 1 39
17 56 B. Shields/J. Wilkins 0 0 1 0 1 0 1 1 0 69 0 73
18 54 J. Morton/M. Rowlands 0 0 2 0 99 0 1 0 0 1 0 103
19 55 J. Tunnicliffe/G. Parkinson 0 0 0 0 231 0 0 1 0 1 2 235
20 25 P. Schneider/J. Schneider 0 0 1 0 30 0 2 1 0 2 214 250
21 51 W. Ridino/G. Brooks 0 0 3 0 423 0 1 3 0 27 1 458
22 57 K. Coons/K. McIntee 0 0 500 0 1 0 1 0 0 1 0 503
23 7 J. Dallons/R. Nohr 0 0 0 0 500 0 1 0 0 2 1 504
24 13 H. Halverson/G. Peterson 0 0 1 0 0 0 1 2 0 1 500 505
25 44 D. Boytis/K. Ahnemann 0 0 500 0 1 0 1 2 0 9 5 518
26 20 P. Norris/D. Norris 0 0 1 0 500 0 299 1 0 21 0 822
27 14 J. Barnes/T. Schladetsky 0 0 1 0 1 0 500 0 0 3 500 1005
28 39 C. Stoddard/D. Giers 0 0 1 0 500 0 500 0 0 11 0 1012
29 6 S. Greenland/A. Charyna 0 0 0 0 500 0 0 0 0 15 500 1015
30 40 J. Fint/P. Hahn 0 0 500 0 500 0 500 0 0 15 1 1516
31 34 W. Lynch/J. Trimble 0 0 159 0 0 0 500 500 0 500 500 2159
32 18 R. Johnson/J. Hillis 0 0 500 0 500 0 500 500 0 35 500 2535
33 19 R. Yttri/J. Meaney 0 0 - - - - - - - - - DNF
    * - Tie resolved by timing to thousandths, Leg 6                        

Back to Top


Expert Class Standings - Starlite '99
Shading denotes Trophy Recipient
See Rallyemaster Critique for notes about the Course.
Place Car Contestants Leg 2 Leg 3 Leg 6 Leg 7 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 16 Total
1 15 M. Lange/ . Moore 0 0 0 0 0 1 0 0 0 0 0 1
2 11 C. Agnoli/E. Paulsen 0 0 0 0 0 0 0 0 0 1 0 1
3 30 D. Graubart/G. Oliver 0 1 0 0 1 0 0 0 0 3 0 5
4 26 R. Jones/B. Deno 0 0 1 0 0 2 0 0 0 7 0 10
5 10 J. Adsett/B. Adsett 0 1 1 0 1 0 1 1 0 11 1 17
6 16 D. Lewis/D. Smith 0 0 0 0 0 1 0 0 0 20 0 21
7 8 G. Bauer/R. Merrick 0 0 2 1 188 2 0 0 0 3 0 196
8 9 L. Kluss/K. Ledgerwood 0 339 1 0 0 1 0 0 0 1 0 342
9 32 A. Bell/S. Kelso 0 0 0 1 500 1 2 1 0 0 0 505
10 33 S. Helfer/B. Jonesi 0 0 1 1 500 1 0 0 1 2 0 506
11 5 R. Young/D. Morningreg 0 60 500 7 15 72 72 1 0 0 0 727
12 41 B. Dolin/B. Davis 0 0 1 0 0 500 500 0 1 3 0 1005
13 1 A. Dalton/S. Morgan 0 0 0 0 500 500 500 0 0 1 0 1501
14 43 J. Radin/J. Akerman 0 - - - - - - - - - - DNF

Back to Top

Starlite '99 Club Standings and Special Awards

Starlite Club Awards:

To qualify for Starlite Club Award elegibility a Club must have a minimum of 5 entries. There is no maximum. A Club may not break its entries into two or more smaller groups and run under the same Club name.

Starlite Club Awards are calculated utilizing the top 5 finishers in each club.

 Participation Award:  The Starlite Participation Award is Awarded to the Club with the greatest number of fully paid entries as of the Entry Deadline.
Best Club Award:

The Starlite Best Club Award is awarded to the Club with the Lowest Average Error (of the top 5 finishers).

To qualify for this award, there must be at least 3 Clubs entered with 5 or more entries each.

Best In Club Award(s):

Best In Club is awarded to the Club Member with the lowest error in the Club who didn't otherwise receive a Place Award.

Shading denotes Trophy recipient.

1st Place Club
Best Club Award
Place CLASS Car Contestants Leg 2 Leg 3 Leg 6 Leg 7 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 16 Total Average
(best 5)
EQUINOX     15.8 Average                          
2 E 11 C. Agnoli/E. Paulsen 0 0 0 0 0 0 0 0 0 1 0 1  
1 E 15 M. Lange/ . Moore 0 0 0 0 0 1 0 0 0 0 0 1  
5 E *10 J. Adsett/B. Adsett 0 1 1 0 1 0 1 1 0 11 1 17  
6 E 16 D. Lewis/D. Smith 0 0 0 0 0 1 0 0 0 20 0 21  
16 R 12 J. Barnes/C. Wcenter 0 0 1 0 0   8 0   29 1 39 15.8
7 E 8 G. Bauer/R. Merrick 0 0 2 1 188 2 0 0 0 3 0 196  
8 E 9 L. Kluss/K. Ledgerwood 0 339 1 0 0 1 0 0 0 1 0 342  
23 R 7 J. Dallons/R. Nohr 0 0 0 0 500   1 0   2 1 504  
24 R 13 H. Halverson/G. Peterson 0 0 1 0 0   1 2   1 500 505  
27 R 14 J. Barnes/T. Schladetsky 0 0 1 0 1   500 0   3 500 1005  

Place CLASS Car Contestants Leg 2 Leg 3 Leg 6 Leg 7 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 16 Total Average
(best 5)
PCA-SB     170.6 Average                          
4 E *26 R. Jones/B. Deno 0 0 1 0 0 2 0 0 0 7 0 10  
9 R 22 P. Young/S. Popko 0 0 0 0 2   1 1   6 1 11  
13 R 24 H. Cain/S. Clark 0 0 2 0 17   0 1   0 1 21  
20 R 25 P. Schneider/J. Schneider 0 0 1 0 30   2 1   2 214 250  
4 N 27 G. Linker/K. Martin 0 0 500 0 9   11 1   40 0 561 170.6
26 R 20 P. Norris/D. Norris 0 0 1 0 500   299 1   21 0 822  
6 N 21 B. Allen/B. Schang 0 0 2 0 500   6 1   3 500 1012  
33 R 19 R. Yttri/J. Meaney 0 0 - - - - - - - - - DNF  
12 N 23 J. Matterson/W. Poucher 0 0 500 0 500   500 500   500 500 3000  

Place CLASS Car Contestants Leg 2 Leg 3 Leg 6 Leg 7 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 16 Total Average
(best 5)
TRC     5.6 Average                          
4 R *29 N. Berger/H. Dotson 0 0 0 0 1   0 0   2 0 3  
5 R 28 D. Bunker/G. Glick 0 0 1 0 0   1 0   1 1 4  
3 E 30 D. Graubart/G. Oliver 0 1 0 0 1 0 0 0 0 3 0 5  
7 R 35 T. Errington/D. Singmaster 0 0 1 0 1   3 0   1 1 7  
1 N 37 P. Soper/D. Dennison 0 0 1 0 0   2 2   2 2 9 5.6
15 R 31 A. Grossman/G. Dayton 0 0 5 0 4   13 1   7 1 31  
3 N 36 J. Duncan/M. Collins 0 0 32 0 180   137 3   43 5 400  
9 E 32 A. Bell/S. Kelso 0 0 0 1 500 1 2 1 0 0 0 505  
10 E 33 S. Helfer/B. Jonesi 0 0 1 1 500 1 0 0 1 2 0 506  
31 R 34 W. Lynch/J. Trimble 0 0 159 0 0   500 500   500 500 2159  

Place CLASS Car Contestants Leg 2 Leg 3 Leg 6 Leg 7 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 16 Total Average
(best 5)
ITN     314.2 Average                          
2 R 61 M. Allen/J. Allen 0 0 0 0 0   0 0   1 1 2  
12 R *42 N. Harris/E. Campbell 0 0 1 0 2   4 2   7 1 17  
14 R 45 R. Dunlop/S. Stern 0 0 1 0 0   1 0   26 1 29  
25 R 44 D. Boytis/K. Ahnemann 0 0 500 0 1   1 2   9 5 518  
12 E 41 B. Dolin/B. Davis 0 0 1 0 0 500 500 0 1 3 0 1005 314.2
14 E 43 J. Radin/J. Akerman 0 - - - - - - - - - - DNF  

Place CLASS Car Contestants Leg 2 Leg 3 Leg 6 Leg 7 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 16 Total Average
(best 5)
PORK-EM-OUT     23 Average                          
6 R *59 D. Hartelius/M. Duggan 0 0 0 0 0   0 2   4 0 6  
8 R 58 K. Weidt/B. Weidt 0 0 2 0 2   2 1   1 0 8  
10 R 60 B. Fisher/R. Coons 0 0 0 0 0   1 1   9 1 12  
2 N 52 A. Gasper/J. Koman 0 0 0 0 5   2 0   9 0 16  
17 R 56 B. Shields/J. Wilkins 0 0 1 0 1