Official Results - Starlite '97
December 12, 13, 14, 1997









Novice Class Standings - Starlite '97
Shading denotes Trophy Recipient
Legs 2 and 9 were deleted from scoring, see Rallyemaster Critique for details.
Place Car Contestants Leg1 Leg2 Leg3 Leg4 Leg5 Leg6 Leg7 Leg8 Leg9 Total
1 20 M. HARTFIELD/E. FADLER 0 0 1 1 1 1 1 1 0 6
2 5 D. GIERS/C. STODDARD 0 0 9 2 188 1 1 139 0 340
3 22 N. FRIEDKIN/E. FRIEDKIN 70 0 500 500 1 2 1 0 0 1074
4 62 P. SOPER/C. GAROFALO 1 0 500 100 79 0 0 404 0 1084
5 29 S. POPKO/P. YOUNG 1 0 500 500 40 2 53 36 0 1132
6 31 R. CARSON/G. DOBBS 500 0 500 500 39 3 2 468 0 2012
7 49 B. NELSON/J. TIPPO 0 0 500 500 243 154 358 500 0 2255
8 17 J. FOSTER/J. GAWRONSKI 500 0 500 500 164 451 500 500 0 3115

Back to Top

Regular Class Standings - Starlite '97
Shading denotes Trophy Recipient
Legs 2 and 9 were deleted from scoring, see Rallyemaster Critique for details.
Place Car Contestants Leg1 Leg2 Leg3 Leg4 Leg5 Leg6 Leg7 Leg8 Leg9 Total
1 26 R. YTTRI/J. MEANEY 0 0 0 0 0 0 0 0 0 0
2 23 J. BOUCHER/C. STEEN 0 0 0 0 0 1 0 0 0 1
3 35 R. DUNLOP/S. STERN 0 0 1 0 0 0 0 0 0 1
4 43 T. HOXIE/J. HOXIE 0 0 0 0 0 1 0 1 0 2
5 4 J. FINT/P. HAHN 0 0 0 0 0 0 1 1 0 2
6 44 C. SHEFFER/K. ROSE 1 0 0 0 1 1 0 0 0 3
7 30 D. BUNKER/G. GLICK 2 0 0 0 0 0 1 0 0 3
8 66 T. ERRINGTON/D. SINGMASTER 1 0 0 0 0 1 0 1 0 3
9 33 J. WACKLEY/E. LUERS 1 0 1 0 0 0 1 0 0 3
10 25 P. SCHNEIDER/J. SCHNEIDER 2 0 0 1 0 0 0 1 0 4
11 37 D. TZEKOV/H. HARRIS 0 0 1 2 0 0 0 1 0 4
12 24 C. MARKS/D. MARSH 0 0 1 0 0 1 1 1 0 4
13 19 J. GEER/D. ELLIOT 1 0 1 0 1 0 0 1 0 4
14 18 R. SOTH/T. GOULD 0 0 1 1 0 1 1 2 0 6
15 59 D. HARTELIUS/M. DUGGAN 0 0 9 1 0 1 0 0 0 11
16 64 N. BERGER/H. DOTSON 1 0 104 1 1 0 0 1 0 108
17 36 D. BOYTIS/K. AHNEMANN 1 0 111 0 0 0 0 0 0 112
18 60 B. FISHER/R. COONS 1 0 234 1 0 0 0 0 0 236
19 34 M. ALLEN/W. TICE 0 0 72 0 276 0 0 1 0 349
20 52 J. TUNNICLIFFE/G. PARKISON 1 0 416 0 1 1 1 1 0 421
21 58 K. COONS/K. MCINTEE 1 0 488 0 0 0 0 1 0 490
22 50 J. MORTON/T. TBD 2 0 500 1 0 0 1 0 0 504
23 57 K. WEIDT/B. WEIDT 1 0 500 1 1 1 1 2 0 507
24 54 B. SHIELDS/J. WILKINS 0 0 500 1 14 1 0 500 0 1016
25 28 P. NORRIS/D. NORRIS 2 0 438 500 0 2 146 0 0 1088
26 2 C. GILES/R. NOHR 3 0 500 500 43 0 237 67 0 1350
27 65 G. DAYTON/A. GROSSMAN 149 0 500 500 2 89 126 4 0 1370
28 56 G. WILSON/J. MCMANNIS 1 0 500 500 37 0 0 420 0 1458
29 55 R. GROENVELD/L. GROENVELD 2 0 500 500 12 0 1 500 0 1515
30 27 C. SCHERLE/S. CLARK 85 0 326 500 500 500 500 500 0 2911
31 7 J. BEASLEY/J. SCOTT 1 0 500 500 500 500 500 500 0 3001
32 40 R. HUGHES/H. FEILEN 500 0 500 500 500 500 500 500 0 3500
32 51 B. RIDINO/G. BROOKS 500 0 500 500 500 500 500 500 0 3500

Back to Top


Expert Class Standings - Starlite '97
Shading denotes Trophy Recipient
Legs 2 and 9 were deleted from scoring, see Rallyemaster Critique for details.
Place Car Contestants Leg1 Leg2 Leg3 Leg4 Leg5 Leg6 Leg7 Leg8 Leg9 Total
1 9 L. KLUSS/K. LEDGERWOOD 0 0 0 0 0 0 0 0 0 0
1 11 E. WRAY/W. WRAY 0 0 0 0 0 0 0 0 0 0
3 12 D. LEWIS/D. SMITH 0 0 0 0 0 0 1 0 0 1
4 10 J. ADSETT/B. ADSETT 1 0 0 0 0 0 0 0 0 1
5 61 D. GRAUBART/G. OLIVER 1 0 1 0 0 0 0 0 0 2
5 14 M. LANGE/S. MOORE 1 0 1 0 0 0 0 0 0 2
7 67 D. BUDLONG/B. JONESI 0 0 0 1 0 1 1 0 0 3
8 8 G. BAUER/R. MERRICK 0 0 1 0 0 0 1 1 0 3
9 32 A. DALTON/S. MORGAN 1 0 1 1 0 0 0 1 0 4
10 6 C. AGNOLI/E. PAULSEN 0 0 0 0 8 0 0 0 0 8
11 21 R. JONES/B. DENO 0 0 1 1 0 16 0 1 0 19
12 63 A. BELL/S. KELSO 1 0 23 0 0 0 1 1 0 26
13 45 D. SIMPSON/C. MURDOCK 0 0 0 0 1 42 0 1 0 44
14 1 R. YOUNG/S. GREENLAND 100 0 2 1 0 49 1 2 0 155
15 39 J. AKERMAN/J. RADIN 0 0 0 0 0 188 0 0 0 188
16 38 B. DAVIS/B. DOLIN 0 0 0 0 102 391 1 0 0 494

Back to Top

Starlite '97 Club Standings and Special Awards

Starlite Club Awards:

To qualify for Starlite Club Award elegibility a Club must have a minimum of 5 entries. There is no maximum. A Club may not break its entries into two or more smaller groups and run under the same Club name.

Starlite Club Awards are calculated utilizing the top 5 finishers in each club.

 Participation Award:  The Starlite Participation Award is Awarded to the Club with the greatest number of fully paid entries as of the Entry Deadline.
Best Club Award: The Starlite Best Club Award is awarded to the Club with the Lowest Average Error (of the top 5 finishers)
Best In Club Award(s):

Best In Club is awarded to the Club Member with the lowest error in the Club who didn't otherwise receive a Place Award.

Shading denotes Trophy recipient.

1st Place Club
Best Club Award
EQUINOX
Car #  Driver/Navigator  Error
9 Kluss/Ledgerwood 0
11 Wray/Wray 0
12 Lewis/Smith 1
10 Adsett/Adsett 1
14 Lange/Moore 2
8 Bauer/Merrick 3
6 Agnoli/Paulsen 8
7 Beasley/Scott 3001

Team Average Error ==>

0.8
 Best in club  

 10
Adsett/Adsett

1

 

2nd Place Club
Club Participation Award
Porsche Club of America, Santa Barbara
 Car #  Driver/Navigator  Error
26 Yttri/Meaney 0
23 Boucher/Steen 1
19 Geer/Elliott 4
24 Marks/Marsh 4
25 Schneider/Schneider 4
18 Soth/Gould 6
20 Hartfield/Fadler 6
21 Jones/Deno 19
22 Friedkin/Friedkin 1074
28 Norris/Norris 1088
29 Popko/Young 1132
27 Scherle/Clark 2911
Team Average Error ==> 2.6
 Best in club  
 19 Geer/Elliott 4

3rd Place Club
TRC (The Rallye Club)

Car #
 Driver/Navigator

 Error
61 Graubart/Oliver 2
66 Errington/Singmaster 3
67 Budlong/Jonesi 3
63 Bell/Kelso 26
64 Berger/Dotson 108
62 Soper/Garofalo 1084
65 Dayton/Grossman 1370
Team Average Error ==> 28.4
 Best in club    
61 Graubart/Oliver 2

4th Place Club
ITN (Into the Night)
 Car #  Driver/Navigator  Error
35 Dunlop/Stern 1
37 Tzekov/Harris 4
36 Boytis/Ahnemann 112
39 Akerman/Radin 188
34 Allen/Tice 349
38 Davis/Dolin 494
40 Hughes/Feilen 3500

Team Average Error ==>

130.8
 Best in club  
 37  Tzekov/Harris 4

5th Place Club
Pork-M-Out
 Car #  Driver/Navigator  Error
59 Hartelius/Duggan 11
60 Fisher/Coons 236
52 Tunnicliffe/Parkison 421
58 Coons/McIntee 490
50 Morton/TBA 504
57 Weidt/Weidt 507
54 Shields/Wilkins 1016
56 Wilson/McManus 1458
55 Groenveld/Groenveld 1515
51 Ridino/Brooks 3500
Team Average Error ==> 332.4
 Best in club  
59 Hartelius/Duggan 11

 

Back to Top

Penalties
Assesd by Leg
If the leg is not listed, no penalties were assesed for that leg.

Penalties For Leg1
Car Penalty Description
 22 3 Creeping (unintentional stop)

Penalties For Leg3
Car Penalty Description
 22 200 Missed Course Control
 55 200 Missed Course Control

Back to Top

Tie Breaker Sequence 3, 2, 8, 1, 7, 6, 4, 5, 9

Back to Top