Official Results - Starlite '96









Novice Class                      
Place Car Driver/Navigator Leg1 Leg2 Leg3 Leg4 Leg5 Leg6 Leg7 Leg8 Leg9 Total
1 65 T. ERRINGTON/D. SINGMASTER 0 0 0 42 0 93 2 2 1 140
2 42 A. ROCKWELL/C. CORDOBA 130 98 4 19 16 500 2 2 1 772
3 5 P. EDWARDS/R. RENFROE 0 30 98 95 0 68 500 0 1 792
4 43 B. WIRTZ/J. WIRTZ 3 30 500 276 102 316 1 0 12 1240
5 35 R. CARSON/G. DOBBS 277 7 500 500 500 309 38 35 64 2230
6 1 J. LOWER/L. LANTZ 500 500 500 500 500 500 500 500 399 4399

Back to Top

Regular Class                      
Place Car Driver/Navigator Leg1 Leg2 Leg3 Leg4 Leg5 Leg6 Leg7 Leg8 Leg9 Total
1 66 D. BUNKER/G. GLICK 0 0 0 0 1 0 0 1 0 2
2 41 R. HUGHS/H. FEILEN 0 0 0 2 0 0 0 0 0 2
3 7 D. LEWIS/D. SMITH 1 0 0 1 0 0 0 0 0 2
4 36 J. WACKLEY/E. LUERS 0 0 0 0 1 0 0 2 0 3
5 6 R. NOHR/ WEIR 1 0 0 0 0 1 1 0 0 3
6 30 K. MURDOCK/C. MURDOCK 1 0 1 0 0 0 1 0 0 3
7 17 P. MCGAFFEY/J. BEASLEY 0 0 1 1 0 0 1 0 0 3
8 48 R. DUNLOP/S. STERN 0 0 0 0 1 0 1 1 1 4
9 69 S. GREENLAND/B. GRAVES 1 0 0 2 0 0 0 1 0 4
10 53 J. TUNNICLIFFE/P. 1 0 1 1 2 1 1 0 1 8
11 71 R. YOUNG/G. DAVENPORT 1 0 2 0 0 1 1 2 2 9
12 49 D. KAY/J. WILLMORE 1 0 0 0 0 66 0 0 0 67
13 44 D. EMERY/R. DYER 1 0 1 11 1 59 2 0 1 76
14 61 T. HOXIE/J. HOXIE 0 0 0 1 0 84 0 1 0 86
15 29 R. SOTH/ . GOULD 52 0 0 0 0 125 1 1 0 179
16 51 J. MORTON/C. BILLETT 150 0 2 8 1 1 12 9 0 183
17 54 T. WEHUNT/K. WEHUNT 97 0 1 82 20 3 0 3 0 206
18 70 N. BERGER/H. DOTSON 1 0 0 0 0 328 1 0 0 330
19 3 J. FINT/P. HAHN 1 0 0 0 0 500 0 0 0 501
20 21 C. SCHERLE/S. CLARK 0 0 1 0 0 0 500 0 0 501
21 2 J. DAY/D. WEBB 0 0 2 500 1 0 0 0 0 503
22 20 S. CARPENTER/J. MEANY 500 0 2 0 1 1 1 0 0 505
23 62 C. SHEFFER/K. ROSE 0 0 1 500 1 14 0 0 0 516
24 59 D. HARTELIUS/M. DUGGAN 16 0 0 1 500 0 0 0 1 518
25 46 D. BOYTIS/K. AHNEMANN 2 0 500 0 1 31 0 1 0 535
26 60 B. FISHER/R. COONS 155 0 1 1 1 500 2 0 0 660
27 26 J. SCHNEIDER/B. MACLEAN 1 0 500 5 1 195 0 0 0 702
28 22 S. POPKO/P. YOUNG 179 0 1 0 2 500 8 30 3 723
29 27 T. ACKERT/J. STEUTEL 0 0 500 0 1 236 1 1 2 741
30 45 M. ALLEN/W. TICE 0 0 500 1 0 249 4 1 0 755
31 28 J. GEER/ . ELLIOT 500 0 0 0 54 237 1 0 0 792
32 57 K. WEIDT/T. TBA 173 0 3 1 500 1 58 0 200 936
33 24 J. BOUCHER/C. STEEN 0 0 500 1 0 0 0 0 500 1001
34 47 B. DAVIS/B. DOLIN 0 0 1 500 0 1 0 0 500 1002
35 52 B. RIDINO/S. TALBOTT 500 0 2 500 14 0 0 1 1 1018
36 23 C. MARKS/D. MARSH 0 0 500 1 29 0 1 1 500 1032
37 68 S. BEUERMAN/A. GROSSMAN 2 0 500 0 500 105 1 0 1 1109
38 72 S. GROSSMAN/P. TRAINA 360 0 500 3 142 141 1 1 1 1149
39 58 K. COONS/ . MCINTEE 265 0 1 6 0 0 0 500 500 1272
40 19 J. BARNES/C. WRIGHT 0 0 1 198 500 1 0 500 500 1700
41 25 R. YTTRI/J. GETCHER 33 0 500 500 500 500 500 500 500 3533
42 18 R. JOHNSON/J. HILLIS 500 0 500 500 500 500 500 500 500 4000
43 31 J. BARNES/C. WRIGHT 500 0 500 500 500 500 500 500 500 4000
44 32 G. ALEXANDER/P. 500 0 500 500 500 500 500 500 500 4000
45 55 J. WILKINS/M. KING 500 0 500 500 500 500 500 500 500 4000
46 56 G. WILSON/J. MCMANUS 500 0 500 500 500 500 500 500 500 4000

Back to Top


Expert Class                      
Place Car Driver/Navigator Leg1 Leg2 Leg3 Leg4 Leg5 Leg6 Leg7 Leg8 Leg9 Total
1 16 M. LANGE/S. MOORE 0 0 0 0 0 0 0 0 0 0
2 64 A. BELL/S. KELSO 0 0 0 1 0 0 0 0 0 1
3 12 E. WRAY/W. WRAY 0 0 0 1 0 0 0 0 0 1
4 10 J. ADSETT/B. ADSETT 1 0 0 0 1 0 0 0 0 2
5 9 L. KLUSS/K. LEDGERWOOD 1 0 0 0 0 0 0 0 1 2
6 37 A. DALTON/S. MORGAN 1 0 1 0 0 0 0 0 0 2
7 40 R. JONES/B. DENO 1 0 1 0 0 0 0 1 0 3
8 67 S. HELFER/B. JONESI 0 0 1 1 0 1 0 1 1 5
9 8 G. BAUER/L. BAUER 1 0 0 1 1 1 0 1 1 6
10 63 D. GRAUBART/G. OLIVER 0 0 0 1 0 52 1 0 1 55
11 14 J. SNYDER/ . KASPRZAK 216 0 0 0 1 0 0 1 1 219
12 50 J. AKERMAN/J. RADIN 0 0 0 0 0 500 1 0 0 501
13 4 M. ANDRADE/T. SCHLADETZKY 1 0 122 56 500 144 0 0 2 825
14 15 C. AGNOLI/E. PAULSON 0 0 449 1 1 1 500 1 1 954
15 11 J. KEMP/P. KEMP 1 0 500 500 500 500 500 500 500 3501
16 13 H. HALVERSON/G. PETERSON 500 0 500 500 500 500 500 500 500 4000

Back to Top

Best Club Results:
Equinox Driver/Navigator Error
16 M. LANGE/S. MOORE 0
12 E. WRAY/W. WRAY 1
10 J. ADSETT/B. ADSETT 2
9 L. KLUSS/K. LEDGERWOOD 2
7 D. LEWIS/D. SMITH 2

Team Average Error ==>

1.4
Best in club
10 J. ADSETT/B. ADSETT

TRC Driver/Navigator Error
64 A. BELL/S. KELSO 1
66 D. BUNKER/G. GLICK 2
69 S. GREENLAND/B. GRAVES 4
67 S. HELFER/B. JONESI 5
71 R. YOUNG/G. DAVENPORT 9

Team Average Error ==>

4.2
Best in club
69 S. GREENLAND/B. GRAVES

Pork-m-out

Driver/Navigator
Error
53 J. TUNNICLIFFE/P 8
51 J. MORTON/C. BILLETT 183
54 T. WEHUNT/K. WEHUNT 206
59 D. HARTELIUS/M. DUGGAN 518
60 B. FISHER/R. COONS 660

Team Average Error ==>

315
Best in club
53 J. TUNNICLIFFE/P.

ITN Driver/Navigator Error
48 R. DUNLOP/S. STERN 4
50 J. AKERMAN/J. RADIN 212
46 D. BOYTIS/K. AHNEMANN 535
49 D. KAY/J. WILLMORE 567
45 M. ALLEN/W. TICE 755

Team Average Error ==>

372.6
Best in club
48 R. DUNLOP/S. STERN

PCA-SB Driver/Navigator Error
29 R. SOTH/ . GOULD 179
26 J. SCHNEIDER/B. MACLEAN 702
27 T. ACKERT/J. STEUTEL 741
22 S. POPKO/P. YOUNG 781
28 J. GEER/ . ELLIOT 792

Team Average Error ==>

639.0
Best in club
29 R. SOTH/ . GOULD

Back to Top

Penalties Assest by Leg
Errors For Leg1
Car Penalty Description
20 500 stopped past SO

Errors For Leg3
Car Penalty Description
23 500 EVASIVE ACTION
26 500 NO SO
43 500 IN BEFORE SO
45 500 U-TURN AT SO
68 500 BCP

Errors For Leg4
Car Penalty Description
2 500 U-TURN AT SO
47 500 U-TURN AT SO
52 500 EVASIVE ACTION
62 500 EVASIVE ACTION

Errors For Leg5
Car Penalty Description
4 500 BSO
19 500 BCP
43 100 NO COURSE CONTROL
57 100 NO COURSE CONTROL
72 100 WRONG COURSE CONTROL

Errors For Leg6
Car Penalty Description
42 500 U-TURN AT SO
50 500 BSO
60 500 NO SO

Back to Top

Tie Breaker Sequence 2, 4, 3, 9, 1, 7, 6, 8, 5

Back to Top